The couch potato garage sits in a dried up creek. Legend has it the creek dried up after a decade of drought several hundred years ago. The creek was the primary source of water for the local people. Eventually the people began to struggle without a nearby water source. In effort to solve the problem, the locals began digging holes in hopes of striking water. However the Earth had become like granite in the drought. Shovels broke and the people’s hands were torn from exhaustive effort. With strained wrists and bloody palms the people prayed for stronger hands in order to keep digging. Because the people did not pray for a monsoon, to easily strike water, or any other miracle, and instead prayed for strength they were provided their gift. The following day the locals were shocked to find a crop growing in their old garden area. It was the Golden Potato grip tool. The locals knew this was the strength tool they had prayed for. They began attaching the tool to trees to perform pullups. It is said their grip became so strong some locals would drag fallen trees with the Golden Potato.
A few weeks after the first Golden Potato harvest the locals found the Earth didn’t feel quite as hard as it did before. They continued training and soon were able to dig through the Earth with their bare hands. It wasn’t long before they struck water and ended their struggle.
It is said as long as a group of people with a desire for a stronger grip live near the dried creek, Golden Potatoes will continue to grow.
How to get your own set of Golden Potatoes
Email us at Couchpotatostrong@gmail.com – Tell us about yourself and what knowledge you have that benefits average people trying to improve their grip strength at home. We will then reach out to you to interview with us. After you have shared some wisdom we will send you a set of Golden Potatoes. (Shipping charges may apply outside of the United States).
Alternatively, if you prefer, you may purchase a set of Golden Potatoes at our shop. All proceeds from the sale of Golden Potatoes goes towards providing Golden Potatoes to those who share their wisdom, and, hosting events at the Couch Potato Garage.
Golden Potato Records
Event Competition Leaderboards
Dead Lift – Performed in Competition to 5” Crossbar | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 |
Joel Dircks – 241.4lbs (V) |
Chris Koselisky – 148.6lbs | Vincent Rivellese – 160.7lbs |
2 | Mike Munz – 190.0lbs (V) | Skott Skog – 140.0lbs
Adam Lautenschlager – 140.0lbs |
William Maddox – 113.2lbs |
3 |
Tony Madine – 180.0lbs |
Frank Chaudoin – 138.5lbs | |
4 |
Michael Wilfong – 165.1lbs Jason Gillen – 165.1lbs |
Javier Cordon – 130.0lbs | |
5 | Jake Howlett – 155.0lbs | Ian Sachse – 120.0lbs | |
6 |
Robert Keehn – 150.0lbs Dave Linkert – 150.0lbs |
Scott Plested – 104.5lbs | |
7 | Jeff Walling – 148.6lbs | ||
8 |
Addam Chaudoin – 137.6lbs Keygun Perez – 137.6lbs |
||
9 | Eric Eccles – 125.0lbs | ||
10 |
|
Dead Lift – Performed in Competition to 5” Crossbar | |||
Men’s Open (Legends 70+) | Men’s Under 231lbs (Legends 70+) | Men’s Under 176lbs (Legends 70+) | |
1 | Dave Budlong – 82.5lbs | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Performed in Competition to 5” Crossbar | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Brittany Walling – 104.5lbs | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Online Competition Leaderboards
The weight categories used on this board are for the purposes of Couch Potato Strong records. The Golden Potato Competition lift will be featured in many competitions, which, may have entirely different weight categories for competitors.
Golden Potato Competition Lift – Deadlift Grip – Lift to 5” Crossbar | |||
Male Open | Male Under 231lbs | Male Under 176lbs | |
1 | Scott Pirsak – 190.0lbs (V) | Dustin McFarland – 220.1lbs (V) | |
2 | Mike Wilfong – 178.3lbs (V) | Joe Hodgson – 214.6lbs (V)* | |
3 | Johnny Katalinas – 166.2lbs | ||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
*Lifted minimum 5″, but lifter did not use a crossbar
Golden Potato Competition Lift – Deadlift Grip – Lift to 5” Crossbar | |||
Men’s Open (Legends 60+) | Men’s Under 231lbs (Legends 60+) | Men’s Under 176lbs (Legends 60+) | |
1 |
Scott Pirsak – 190.0lbs (V) |
||
2 |
|
||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Competition Lift – Deadlift Grip – Lift to 5” Crossbar | |||
Female Open | Female Under 176lbs | Female Under 139lbs | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Friendly Leaderboards
Golden Potato Battery Hold – 35lbs on the Pin – Pinch Grip, 6-inch loading pin – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Addam Chaudoin – 1:07.03 | Ben Darrow – 0:40.37 (V) | Jeremy Kaufmann – 0:36.60 (V) |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Battery Hold – 35lbs on the Pin – Pinch Grip – 12-inch loading pin | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Gerysand Cabanilla – 0:55.42 | Jeremy Kaufmann – 0:49.80 | |
2 | Frank Chaudoin – 0:45.36 | Brian Laasko – 0:36.27 | |
3 | Jake Kane – 0:36.16 | William Reed – 0:31.33 (V) | |
4 | Cody Christensen – 0:32.27 (V) | ||
5 | Dillon Vibes – 0:21.76 | ||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Battery Hold – 50lbs on the Pin – Pinch Grip – 12-inch loading pin | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Alex Saravia – 0:55.06 | ||
2 | Addam Chaudoin – 0:22.30 | ||
3 | Jeff Walling – 0:20.20 | ||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Battery Hold – 20lbs on the Pin – Pinch Grip, 6-inch loading pin – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Chrish Newell – 0:47.42 | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Battery Hold – 20lbs on the Pin – Pinch Grip, 12-inch loading pin – Demo | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Brittany Walling – 0:48.20 | Fontaine Kaufmann – 0:19.25 | Chrish Newell – 1:06.89 |
2 | Jess Johnston – 0:47.93 | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Crucifix Hold – 15lbs on each pin – Pinch Grip, 12-inch loading pin – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Addam Chaudoin – 42.74 (V) | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Hang – Dead Lift Grip – Hang for Time.
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All dead hang records are performed at your own risk) |
||
Male | Female | |
1 | Tim Livingston – 1:00 (V) | |
2 | Matt Sahlfeld – 0:55 (V) | |
3 | William Reed – 0:51 (V) | |
4 | Jay Ripley – 0:46 (V)
Andy Munsey – 0:46 (V) |
|
5 | Derek Graybill – 0:40 (V) | |
6 | Dustin McFarland – 0:35 (V) | |
7 | ||
8 | ||
9 | ||
10 |
Dead Hang – Dead Lift Grip (One Hand) – Hang for Time.
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All dead hang records are performed at your own risk) |
||
Male | Female | |
1 | Ben Cossey – 0:10 (V) | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Dead Hang – Pinch Grip – Hang for Time.
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All dead hang records are performed at your own risk) |
||
Male | Female | |
1 | Derek Graybill – 0:25.24 (V) | |
2 | Zac Stamper – 0:11.34 (V) | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Dead Hang – Dead Lift Grip – 20kg added – Hang for Time.
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All dead hang records are performed at your own risk) |
||
Male | Female | |
1 | Ben Cossey – 1:04 (V) | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Joel Dircks – 239.1lbs (V) | Dustin McFarland – 205.6lbs (V) | Banjamin Cossey – 205.8lbs (V) |
2 | Samuel Taylor – 210.0lbs (V) | Joseph Hodgson – 204.1lbs (V) | Rudi Mineur – 181.0lbs (V) |
3 | Tom Bryson – 208.6lbs (V) | Noah Snow – 201.0lbs (V) | Tom Denmeade – 180.6lbs (V) |
4 | James Jeffers – 203.0lbs (V) | Tim Butler – 197.9lbs – (V) | Michael Rogowski – 180.0lbs (V) |
5 | Clay Edgin – 201.7lbs (V) | Jacob Whitaker – 195.7lbs (V) | Timothy Livingston – 175.4lbs (V) |
6 | Tyler Olsen – 186.6lbs (V) | Ivan Cuk – 194.7lbs (V) | Jacob Carter – 171.6lbs (V) |
7 | Tommy Jennings – 185.9lbs (V) | Derek Graybill – 191.0 (V) | William Reed – 160.9lbs (V) |
8 | Alex Guiha – 183.4lbs (V)
Nick Sanders – 183.4lbs (V) |
Andy Munsey – 188.6lbs (V) | Matt Sahlfeld – 145.2lbs (V) |
9 | Mike Wilfong – 182.4lbs (V) | Jeremy Armstrong – 186.3lbs (V) | Cody Christensen – 140.6lbs (V) |
10 | David Reynolds III – 180.9lbs (V) | Patrick Mielcarz – 185.5lbs (V) | Kapu Gaison – 138.0lbs |
Dead Lift | |||
Male Open (Legends – Age 60+) | Male Under 231lbs (Legends – Age 60+) | Male Under 176lbs (Legends – Age 60+) | |
1 | Scott Pirsak – 174.9lbs (V) | Chuck McFarland – 139.8lbs (V) | |
2 | John Oka – 117.4lbs (V) | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Sarah Chappelow – 127.1lbs (V) | Desiree Dies – 85.5lbs (V) | |
2 | Katie Smith – 126.1lbs (V) | Elizabeth Skwarecki – 81.4lbs (V) | |
3 | Kendra Panko – 107.3lbs (V) | Denise Kominetsky – 80.1lbs (V) | |
4 | Brittany Walling – 100.5lbs (V) | ||
5 | Pamela McQueen – 99.3lbs (V) | ||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift | |||
Female Open (Legends – Age 80+) | Female Under 176lbs (Legends – Age 80+) | Female Under 139lbs (Legends – Age 80+) | |
1 | “The Amazing” Betsy – 47.5lbs (V) | ||
2 | Marianne “The Blonde Bomber” – 24.0lbs (V) | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Male Open (Junior 12-17) | Male Under 231lbs (Junior) | Male Under 176lbs (Junior) | |
1 | Everest Jones – 139.3lbs (V) | Tater Ethan Oden – 92.6lbs (V) | |
2 | Lochlan Berriman – 69.0lbs (V) | ||
3 | Sam Wilfong – 68.5lbs (V) | ||
4 | Jack Smith – 66.1lbs (V) | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Male Open (Junior Under 12) | Male Under 231lbs (Junior Sub 12) | Male Under 176lbs (Junior Sub 12) | |
1 | JJ Chaudoin – 63.6lbs (V) | ||
2 | George Smith – 49.3lbs (V) | ||
3 | Caden Christensen – 43.0lbs (V) | ||
4 | Ajax Lansdown – 40.0lbs (V) | ||
5 | Dane Dircks – 38.1lbs | ||
6 | Benjamin Smith – 33.5lbs (V) | ||
7 | Tycho Lansdown – 27.2lbs (V) | ||
8 | |||
9 | |||
10 |
Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Female Open (Junior Under 12) | Female Under 176lbs (Junior Sub 12) | Female Under 139lbs (Junior Sub 12) | |
1 | Zoey Walling – 60.7lbs (V) | ||
2 | Payton Chaudoin – 53.1lbs (V) | ||
3 | Na’Mani Burks – 38.6lbs (V) | ||
4 | Macy Hodgson 36.2lbs (V) | ||
5 | Emily Haydock – 32.0lbs (V) | ||
6 | Daphne Lansdown – 7.4lbs (V) | ||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Thumbless (Thumb must not rest upon potato during lift) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Oliver Dilley – 166.4lbs (V) | Joseph Hodgson – 192.3lbs (V) | Benjamin Cossey – 148.2lbs (V) |
2 | Joel Dirks – 150.2lbs (V) | Noah Snow – 140.0lbs | Rudi Minuer – 136.6lbs (V) |
3 | Manuel Pieroni – 138.6lbs (V) | William Reed – 125.3lbs (V) | |
4 | Jeremy Armstrong – 112.6lbs (V) | Tim Livingston – 118.6lbs (V) | |
5 | Matt Sahlfeld – 107.8lbs (V) | ||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Thumbless (Thumb must not rest upon potato during lift) | |||
Men’s Open (Legends – Age 60+ | Men’s Under 231lbs (Legends – Age 60+) | Men’s Under 176lbs (Legends – Age 60+) | |
|
|||
1 |
John Oka – 79.1lbs (V) |
||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dead Lift – Thumbless (Thumb must not rest upon potato during lift) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 |
Melody Schoenfeld – 58.0lbs (V) |
||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Dinnie Lift – Double Deadlift Grip (highest total weight, lifter selects weight for each hand) | |||
Male Open | Male Under 231lbs | Male Under 176lbs | |
1 | Nick Sanders – 411.0lbs (V) | Joseph Hodgson – 382.5lbs (V) | Rudi Mineur – 309.5lbs (V) |
2 | Joel Dircks – 407.6lbs (V) | Jeremy Armstrong – 351.5lbs (V) | William Reed – 304.0lbs (V) |
3 | Samuel Taylor – 354.0lbs (V) | Chris Cole – 204.5lbs – (V) | Cody Christensen – 239.8lbs (V) |
4 | Mike Wilfong – 340.1lbs (V) | ||
5 | Alex Guiha – 320.0lbs (V) | ||
6 | Jeff Walling – 275.1lbs (V) | ||
7 | Huub Lauwaars – 233.7lbs (V) | ||
8 | Dali Zheng – 220.0lbs (V) | ||
9 | |||
10 |
Dinnie Lift – Double Deadlift Grip (highest total weight, lifter selects weight for each hand) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Elizabeth Skwarecki – 165.8lbs (V) | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Farmer’s Walk – 140ft (70ft in one direction, around a post, and, return to start) – Grip (Click Here) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Mike Wilfong – 195.4lbs (23.74) (V) | Ryan Polin – 195.4lbs (19.92) (V) | |
2 | Addam Chaudoin – 148.4lbs (22.17) (V) | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Farmer’s Walk – 140ft (70ft in one direction, around a post, and, return to start) – Grip (Click Here) – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Myra King – 57.6lbs (34.71) (V) | Chrish Newell – 98.2lbs (23.65) (V) | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Lift (any grip allowed as long as no part of hand touches underside of potato) – Grip (Click Here) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Mike Wilfong – 228.3lb (V) | Frank Chaudoin – 94.6lbs (V) | Kapu Gaison – 162.5lbs (V ) |
2 | Jake Kane – 93.2lbs | Jeremy Kaufmann – 154.6lbs | |
3 | Imam Elahi – 76.2lbs (V) | ||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Golden Potato Lift (any grip allowed as long as no part of hand touches underside of potato) – Grip (Click Here) – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Katie Smith – 89.4lbs (V) | Kitty Bates – 110.2lbs (V) | Nicole Kelley – 61.8lbs (V) |
2 | Fontaine Kaufmann – 48.4lbs (V) | Chris Newell – 58.4lbs (V) | |
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Hercules Hold – 210lbs (105lbs each pillar) – Grip (Click Here) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Addam Chaudoin – 1:10.56 | Ryan Polin – 0:32.27 (V) | Jeremy Kaufmann – 0:20.15 |
2 | Mike Wilfong – 0:44.78 (V) | Frank Chaudoin – 27.88 | |
3 | Ben Darrow – 0:22.72 (V) | ||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Hercules Hold – 210lbs (105lbs each pillar) – Grip (Click Here) – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Chrish Newell – 0:12.72 (V) | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Hercules Hold – 210lbs (105lbs each pillar) – Grip (Click Here) | |||
Male Open (Junior’s 17 and under) | Male Under 231lbs (Junior) | Male Under 176lbs (Junior) | |
1 | Evan King – 0:17.99 | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pinch Lift – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Mike Wilfong – 133.4lbs (V) | Derek Graybill – 130.2lbs (V) | Kapu Gaison – 93.7lbs (V) |
2 | Addam Chaudoin – 114.2lbs (V) | Dustin McFarland – 128.8lbs (V) | Ricky Murrell – 87.1lbs (V) |
3 | David Robb – 72.9lbs (V) | Frank Chaudoin – 94.6lbs (V) | |
4 | Jake Kane – 93.2lbs | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pinch Lift – Demo (Click Here) | |||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Katie Smith – 89.4lbs (V) | Fontaine Kaufmann – 43.4lbs | Nicole Kelley – 61.8lbs (V) |
2 | Chrish Newell – 58.4lbs (V) | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pinch Lift – Demo (Click Here) | |||
Male Open (Junior’s 17 and under) | Male Under 231lbs (Junior) | Male Under 176lbs (Junior) | |
1 | Evan King – 95.2lbs | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pull-up Reps – Grip (Click Here) – Demo (Click Here)
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All pullup records are performed at your own risk) |
||
Male | Female | |
1 | Benjamin Cossey – 24 (V) S | Tammy McClure – 15 (V) S |
2 | Timothy Livingston – 23 (V) | Anna Wilkins – 9 (V) S |
3 | Jay Ripley – 21 (V) | Ashlee Munsey – 6 (V) S |
4 | Derek Graybill – 20 (V) | Holly Myers – 5 (V) S |
5 | Kapu Gaison – 16 (V) | Chrish Newell – 3 (V) |
6 | Matt Sahlfeld – 14 (V) S | Emily Feaster – 3 (V) S |
7 | Cody Christensen – 13 (V)
Ivan Cuk – 13 (V) S |
Elizabeth Skwarecki – 2 (V) S |
8 | Ryan Polin – 12 | |
9 | Dave Nisbet – 11 (V)
Harold Lowry 11 – (V) |
|
10 | Jeremy Kaufmann – 10 |
S – Strict
Pullups Strict – (Full range of motion, no kipping, no extra body swing, no jumping start)
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All pullup records are performed at your own risk) |
||
Male | Female | |
1 | Benjamin Cossey – 24 (V) | Tammy McClure – 15 (V) |
2 | Derek Graybill – 15 (V) | Anna Wilkins – 9 (V) |
3 | Matt Sahlfeld – 14 (V) | Ashlee Munsey – 6 (V) |
4 | Ivan Cuk – 13 (V) | Holly Myers – 5 (V) |
5 | Tim Livingston – 10 (V) | Emily Feaster – 3 (V) |
6 | Gabriel Blais-Levesque – 9 (V) | Elizabeth Skwarecki – 2 (V) |
7 | ||
8 | ||
9 | ||
10 |
Pull-up One Arm Reps
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All pullup records are performed at your own risk) |
||
Male | Female | |
1 | Benjamin Cossey – 1 (V) | |
2 | Tanner Merkle – 1 (V) [225lbs bw] | |
3 | Noah Snow – 1 | |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Pull-up Reps Pinch Grip – Grip (same as pinch lift Click Here) – Demo (Click Here)
(Potatoes can break, and, we do not recommend anyone hang from the Golden Potatoes. The Golden Potatoes are not designed to be hung from, and, doing so can result in injury, or possibly death. All pullup records are performed at your own risk) |
||
Male | Female | |
1 | Derek Graybill – 9 (V) | |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Pink Potato Records (Can only be contested in October with either Addam or Frank Chaudoin as judge)
Pink Potato Dead Lift – Grip (Click Here) – Demo (Click Here) | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Tommy Jennings – 176.1lbs (V) | Frank Chaudoin – 149.5lbs | |
2 | Mike Wilfong – 166.5lbs | ||
3 | Jeff Walling – 143.5lbs (V) | ||
4 | David Trout – 141.1lbs | ||
5 | Pedro Dela-Cerda Jr. – 130.9lbs | ||
6 | John Walch – 122.4lbs
Bronson Kern – 122.4lbs |
||
7 | |||
8 | |||
9 | |||
10 |
Pink Pinch Lift | |||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Mike Wilfong – 122.6lbs | Frank Chaudoin – 120.1lbs | |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Pink Pull-up Reps – Grip (Click Here) – Demo (Click Here) | ||
Male | Female | |
1 | Jeremy Kaufmann – 6 | Tammy McClure – 14 (V) |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Extreme Risk Records (do not attempt!)
Pull-up Weight – Grip (Click Here) – Demo ( Click Here) If a potato breaks during a weighted pullup record attempt, you will be injured! DO NOT ATTEMPT THIS RECORD. THIS BOARD STANDS HERE TO HONOR THE CRAZY PEOPLE FROM A TIMES PAST WHO THREW CAUTION TO THE WIND!!! |
|||
Men’s Open | Men’s Under 231lbs | Men’s Under 176lbs | |
1 | Jason Dingey – 334.4lbs – (V) S | Noah Snow – 345.0lbs (V) | Rudi Minuer – 285.6lbs (V) S |
2 | Joseph Hodgson – 300.0lbs (V) | Benjamin Cossey – 275.2lbs (V) S | |
3 | Derek Graybill – 292.4lbs (V) | ||
4 | William Reed – 267.1lbs (V) | ||
5 | Ryan Polin – 254.2lbs | ||
6 | Harold Lowry – 242.1bs (V) | ||
7 | Ivan Cuk – 240.0lbs (V) | ||
8 | Gerysand Cabanilla – 210lbs (V) | ||
9 | |||
10 |
S – Strict
Pull-up Weight – Grip (Click Here) – Demo ( Click Here) If a potato breaks during a weighted pullup record attempt, you will be injured! DO NOT ATTEMPT THIS RECORD. THIS BOARD STANDS HERE TO HONOR THE CRAZY PEOPLE FROM A TIMES PAST WHO THREW CAUTION TO THE WIND!!! |
|||
Women’s Open | Women’s Under 176lbs | Women’s Under 139lbs | |
1 | Chrish Newell – 158.2lbs (V) | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |